dlc-trade
alkuun
takaisin
Perus raaka-aineiden lähtö base value muutos (memo memo)
Level 1: 0.2
Level 2: 0.4
Level 3: 0.6
Level 4: 0.8
Level 5: 1
Craftuutaso vaikuttaa (placeholder)
Crude: x0.5
Common: x1
Luxury: x2(x3)
Leveli vaikuttaa (placeholder)
Level 1: x0.5
Level 2: x0.8
Level 3: x1.2
Level 4: x1.5
Level 5: x1.8
Kaavoitusjärjestys: raaka-aine → tuotteen listakerroin → craftuutaso → mahdolliset lisät luxuryyn → leveli | → osto ~x0.6-0.8/myynti ~x1-1.2 → regionin kaupankäyntimuutos (arpa, jonka jälkeen lisämuutokset)
(memomemo kaupankäynnit kauppiaalle: evaluate → puhdas trade vs trade alkuasetelma/ostokerroin → puhdas negotiation vs negotiation tinkimisoptio molemmille käyttää siihen. Ehkä bonareita kysynnän mukaan?. kaupankäynnit kansalle: tradeheitto per joku aika → onnistumisella uhri paikalle → negotiationoptio asiakkaalla?)
Hintataulukot
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| item | x | x | unit/kpl | none |
1. Alkemiatuotteet
1.1. Herbs
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Arjony leaf | 10 | - | unit | Healing |
| Elnia leaf | 30 | - | unit | Healing |
| Ernhubarb leaf | 3 | - | unit | Poison |
| Firsh leaf | 18 | - | unit | Healing |
| Froese leaf | 32 | - | unit | Healing |
| Indica flower | 15 | - | unit | Poison, Black market |
| Madweed | 2 | - | unit | Poison |
| Milver leaf | 12 | - | unit | Healing |
| Mistgibsem leaf | 20 | - | unit | Healing, mythical |
| Perientias flower | 24 | - | unit | Healing, (Poison) |
| Ridge lichen | 3 | - | unit | Pain killer |
| Strumbell flower | 4 | - | unit | Healing |
| Wigny grass | 15 | - | unit | Poison, Black market |
1.2. Healing potions
| Tavaran nimi | BV | Size | Yksikkö | Tags | Most used |
| Antibiotic | 8 | 0.2 | kpl | none | Arjony potion (uncommon) |
| Antidote | varies | 0.2 | kpl | none | varies |
| Antiseptic | 7 | 0.2 | kpl | none | Firsh potion (uncommon) |
| Cure bacterial F | 5 | 0.2 | kpl | none | Clamweed potion (common) |
| Cure bacterial S | 2 | 0.2 | kpl | none | Cabbage potion (common) |
| Cure viral A | 5 | 0.2 | kpl | none | Hiri powder (uncommon) |
| Cure viral B | 10 | 0.2 | kpl | none | Froese potion (rare) |
| Cure viral C | 15 | 0.2 | kpl | none | Perientias potion (rare) |
| Cure fungi | 8 | 0.2 | kpl | none | Jalla potion (uncommon) |
| Cure parasite | 7 | 0.2 | kpl | none | White pea potion (uncommon) |
| Pain killer | 4 | 0.2 | kpl | none | Dry milver leaf (uncommon) |
| Reactives | varies | 0.2 | kpl | none | varies |
| Regenerate HP | 7 | 0.2 | kpl | none | Camomile leaf paste (uncommon) |
| Regenerate BP | 4 | 0.2 | kpl | none | Heart lily potion (common) |
| Regenerate burns | 10 | 0.2 | kpl | none | Froese paste (rare) |
| Stop bleeding | 5 | 0.2 | kpl | none | Arjony paste (uncommon) |
1.3. Supportive potions
| Tavaran nimi | BV | Size | Yksikkö | Tags | Most used |
| Aging compound | 8 | 0.2 | kpl | none | Wigny powder (rare) |
| Boost CON | 5 | 0.2 | kpl | none | Nuri root potion (common) |
| Boost DEX | 12 | 0.2 | kpl | none | Dry knipsy (rare) |
| Increase listen | 6 | 0.2 | kpl | none | Slin potion (common) |
| Increase scan | 5 | 0.2 | kpl | none | Carrot potion (common) |
| Rage | 4 | 0.2 | kpl | none | Dry madweed (common) |
| Resist stun | 5 | 0.2 | kpl | none | Kvisi potion (common) |
| Restore EP | 2 | 0.2 | kpl | none | Kvisi powder (common) |
| Restore MP | 15 | 0.2 | kpl | none | Dry bamboo moss (rare) |
| Sleep | 3 | 0.2 | kpl | none | Terravine powder (common) |
| Tan compound | 10 | 0.2 | kpl | none | Wulvevine paste (uncommon) |
1.4. Poisons
| Tavaran nimi | BV | Size | Yksikkö | Tags | Most used |
| Aphrodisiac | varies | 0.2 | kpl | none | ?? |
| Blind | 5 | 0.2 | kpl | none | Madweed potion (common) |
| Melancholy | 7 | 0.2 | kpl | none | Terravine potion (common) |
| Poisons | varies | 0.2 | kpl | none | varies |
| Truth serum | 20 | 0.2 | kpl | Black market | ?? |
| Willbreaker | 25 | 0.2 | kpl | Black market | ?? |
2. Puutavara
2.1. Lautatavara
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Alder (leppä) | 0.3 | - | unit | none |
| Ash (saarni) | 0.8 | - | unit | Bow |
| Aspen (haapa) | 0.1 | - | unit | none |
| Bamboo | 0.2 | - | unit | Bow |
| Beech (pyökki) | 0.5 | - | unit | none |
| Birch (koivu) | 0.6 | - | unit | Indoor |
| Chestnut (kastanja) | 0.7 | - | unit | Outdoor |
| Larch (lehtikuusi) | 0.6 | - | unit | none |
| Mangrove | 0.4 | - | unit | none |
| Maple (vaahtera) | 0.8 | - | unit | none |
| Oak (tammi) | 1 | - | unit | Outdoor |
| Pine (mänty) | 0.4 | - | unit | Outdoor |
| Spruce (kuusi) | 0.6 | - | unit | Indoor |
| Walnut (pähkinäpuu) | 1.5 | - | unit | none |
| Willow (paju) | 0.4 | - | unit | Bow |
3. Kangastuotteet
3.1. Raaka-aineet
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Bamboo fiber | 0.2 | - | unit | none |
| Bamboo thread | 0.3 | - | unit | none |
| Cotton fiber | 0.6 | - | unit | none |
| Cotton thread | 0.8 | - | unit | none |
| Cotton thin thread | 1.8 | 0.5 | unit | none |
| Fluff wool fiber | 1 | - | unit | none |
| Fluff wool thread | 1.5 | - | unit | none |
| Fluff wool thin thread | 3 | 0.5 | unit | none |
| Harl fiber | 0.6 | - | unit | none |
| Harl thread | 0.8 | - | unit | Strong |
| Harl thin thread | 2 | 0.5 | unit | Strong |
| Flax fiber | 0.6 | - | unit | none |
| Flax thread | 0.8 | - | unit | none |
| Flax thin thread | 1.8 | 0.5 | unit | none |
| Swamp cotton fiber | 0.8 | - | unit | none |
| Swamp cotton thread | 1 | - | unit | none |
| Swamp cotton thin thread | 2.4 | 0.5 | unit | none |
| Terravine fiber | 0.4 | - | unit | none |
| Terravine thread | 0.5 | - | unit | none |
| Wool fiber | 0.6 | - | unit | none |
| Wool thread | 0.8 | - | unit | none |
| Wool thin thread | 1.8 | 0.5 | unit | none |
| Wulven fiber | 0.8 | - | unit | none |
| Wulven thread | 1 | - | unit | Strong |
| Wulven thin thread | 2.5 | 0.5 | unit | Strong |
3.2. Kankaat
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Bamboo cloth | 0.5 | - | unit | Cha- |
| Cotton cloth | 1.5 | - | unit | Warm |
| Fluffwool cloth | 4 | - | unit | Warm, Cha+ |
| Harl cloth | 1.6 | - | unit | Strong |
| Linen cloth | 3 | - | unit | Cha+ |
| Swamp cotton cloth | 3.5 | - | unit | Warm, Cha+ |
| Terravine cloth | 1 | - | unit | Cha- |
| Wool cloth | 2 | - | unit | Warm |
| Wulven cloth | 2.2 | - | unit | Strong |
3.3. Vaatteet
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Belt | x2 | 0.4 | kpl | none |
| Boots | x6 | 1+1 | pari | “Size 10” |
| Cape | ~x4 | 2 | kpl | “Size 10” |
| Coat | x8 | 3/6 | kpl | “Size 10”, light armor |
| Dress | ~x8 | varies | kpl | “Size 10” |
| Gloves | x3 | 0.5+0.5 | pari | “Size 10” |
| Hat | x2 | 1 | kpl | “Size 10” |
| Jacket | x7 | 2.5/5 | kpl | “Size 10”, light armor |
| Shirt | x5 | 2.5 | kpl | “Size 10” |
| Shoes | x4 | 0.5+0.5 | pari | “Size 10” |
| Trousers | x3 | 1.5 | kpl | “Size 10” |
| Underwear | x2 | varies | kpl | “Size 10” |
3.4. Kantotarvikkeet
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Backbag | x4 | 1 | kpl | holds 6/1.5 |
| Bag | x1.5 | 0.3 | kpl | holds 4/1 |
| Flask | x3 | 1 | kpl | 1l |
| Quiver | x1.5 | 0.5 | kpl | 10 arrows |
| Rucksack | x5 | 1.5 | kpl | holds 8/1.5 |
| Sack | x2 | 0.5 | kpl | holds 8/2 |
| Saddle pack | x4 | 2 | kpl | holds 6/1 |
| Satchel | x3 | 1 | kpl | holds 3/1 |
| Scabbard | x3 | varies | kpl | none |
| Small pouch | x2 | 0.2 | kpl | holds 1/0.3 |
| Waist bag | x2.5 | 0.8 | kpl | holds 1.5/0.5 |
3.5. Kangastuotteet
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Bandage | x | 0.1 | kpl | none |
| Blanket | x3.2 | 4 | kpl | none |
| Mattress | x6 | 10 | kpl | non-stock |
| Pillow | x2 | 2 | kpl | none |
| Rope | x1.2 | 1 | unit | 5 metriä per unit |
| Rope (Strong) | x3 | 1.2 | unit | Strong, 5 metriä per unit |
3.6. Nahat ja turkit
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Leather | 2 | x | unit | PP |
| Bear leather | 6 | x | unit | PP+ |
| Horse leather | 3 | x | unit | PP |
| Panda leather | 4 | x | unit | PP+ |
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Fur | 2 | x | unit | PP, Warm |
| Badger fur | 3.5 | x | unit | PP, Warm |
| Beaver fur | 3 | x | unit | PP, Warm |
| Deer/Elk/Moose | 4 | x | unit | PP, Warm |
| Fluffbunny fur | 7 | x | unit | PP-, Warm |
| Fox fur | 3 | x | unit | PP, Warm |
| Fox fur (blue) | 6 | x | unit | PP, Warm, Luxury |
| Lynx fur | 7 | x | unit | PP, Warm, Luxury |
| Raccoon fur | 5 | x | unit | PP, Warm |
| Squirrel fur | 3 | x | unit | PP-, Warm |
| Wolf fur | 5 | x | unit | PP, Warm |
4. Ruoka-aineet
4.1. Kasvikset
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Cabbage | 0.5 | - | unit | Farmed, Vegetable |
| Carrot | 1 | - | unit | Farmed, Root |
| Hiri onion | 0.8 | - | unit | Root |
| Kanole | 0.5 | - | unit | Root |
| Lettuce | 1 | - | unit | Farmed, Vegetable |
| Onion | 1 | - | unit | Farmed, Root |
| Pea | 1 | - | unit | Farmed, Bean |
| Potato | 0.8 | - | unit | Farmed, Root |
| Radish | 1.5 | - | unit | Farmed, Root |
| Rutabaga | 1 | - | unit | Farmed, Root |
| Shurnip | 2.5 | - | unit | Root |
| Turnip | 0.5 | - | unit | Farmed, Root |
4.2. Hedelmät
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Apple | 1 | - | unit | Farmed |
| Cucumber | 1.5 | - | unit | Farmed |
| Raspberry | 2 | - | unit | Farmed |
| Strawberry | 2 | - | unit | Farmed |
| Tomato | 2 | - | unit | Farmed |
| Yelo | 1 | - | unit | none |
| Wild Apple | 0.8 | - | unit | none |
4.3. Vilja
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Barley seeds | 0.8 | - | unit | none |
| Barley flour | 1 | - | unit | none |
| Barley bread | 1.5 | - | unit | none |
| Millet seeds | 0.5 | - | unit | none |
| Millet flour | 0.8 | - | unit | none |
| Millet bread | 0.8 | - | unit | none |
| Oat seeds | 0.5 | - | unit | none |
| Oat flour | 0.8 | - | unit | none |
| Oat bread | 1 | - | unit | none |
| Rice seeds | 1.5 | - | unit | none |
| Rye seeds | 0.8 | - | unit | none |
| Rye flour | 1 | - | unit | none |
| Rye bread | 1.5 | - | unit | none |
| Wheat seeds | 1 | - | unit | none |
| Wheat flour | 1.5 | - | unit | none |
| Wheat bread | 2 | - | unit | none |
4.4. Liha ja kala
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Fish (fresh) | level | - | unit | none |
| Fish (fresh/full) | level * size | - | unit | none |
| Fish (dried) | level/2 | - | unit | none |
| Meat (fresh) | level | - | unit | none |
| Meat (dried) | level/2 | - | unit | none |
5. Kivi-ainekset
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Adamantium | 25 | - | unit | max level 5 |
| Bishmuth | 4 | - | unit | max level 3 |
| Bishmuth bronze | 8 | - | unit | max level 4 |
| Black iron | 10 | - | unit | max level 5 |
| Brass | 3 | - | unit | max level 2 |
| Bronze | 6 | - | unit | max level 3 |
| Copper | 3 | - | unit | max level 2 |
| Gold | 20 | - | unit | max level 4 |
| Iron | 5 | - | unit | max level 3 |
| Lead | 1 | - | unit | max level 1 |
| Mithril | 40 | - | unit | max level 5 |
| Nickel | 2 | - | unit | max level 2 |
| Orihalcon | 22 | - | unit | max level 5 |
| Pewter | 3 | - | unit | max level 3 |
| Silver | 12 | - | unit | max level 3 |
| Silvery metal (nickel silver) | 4 | - | unit | max level 2 |
| Steel | 8 | - | unit | max level 4 |
| Sterling silver | 6 | - | unit | max level 4 |
| Strontium iron | 9 | - | unit | max level 4 |
| Tin | 1 | - | unit | max level 1 |
| White steel | 14 | - | unit | max level 5 |
| Zinc | 2 | - | unit | max level 2 |
6.2. Työkalut
6.3. Aseet
6.4. Panssarit
7. Sekalainen
7.1. Tärkeät yleistarpeet
| Tavaran nimi | BV | Size | Yksikkö | Tags |
| Ink | 1 | - | 0.1 | none |
| Lime | 0.8 | - | unit | none |
| Salt | 1 | - | unit | none |
dlc-trade.txt · Last modified: 15.10.2017 15:56 by foxjones