Crops
Plant | Level (cc) | Time required | Harvest | Skill required | Specials |
---|---|---|---|---|---|
Barley (Ohra) | lvl 3 (40) | 6 weeks | 2d8 | Farming lvl 2 | - |
Millet (Hirssi) | lvl 2 (50) | 5 weeks | 2d6 | Farming lvl 1 | not effected by lack of rain |
Oat (Kaura) | lvl 2 (60) | 6 weeks | 2d4 | Farming lvl 1 | - |
Rice (Riisi) | lvl 3 (40) | 6 weeks | 3d6 | Farming lvl 3 | requires rice paddy, no straws/feed |
Rye (Ruis) | lvl 3 (50) | 7 weeks | 2d6 | Farming lvl 2 | does not reset during winter |
Wheat (Vehnä) | lvl 4 (40) | 7 weeks | 2d4 | Farming lvl 3 | - |
Veggies
Plant | Level | Time required | Harvest | Skill required | Tags |
---|---|---|---|---|---|
Cabbage | lvl 3 | 4 weeks | 1 x d6 | Farming lvl 1 | vegetable, seed |
Carrot | lvl 3 | 5 weeks | 0,2 x 2d6 | Farming lvl 2 | root, seed |
Lettuce | lvl 3 | 5 weeks | 0,6 x 2d4 | Farming lvl 2 | vegetable, seed |
Onion | lvl 3/2 | 5 weeks | 0,3/0,2 x 2d4 | Farming lvl 2 | root/vegetable, seed/root |
Pea | lvl 3 | 5 weeks | 0,1 x 3d8 | Farming lvl 1 | bean, dryable |
Potato | lvl 3 | 5 weeks | 0,3 x 3d6 | Farming lvl 1 | root, non-dryable |
Radish | lvl 4 | 5 weeks | 0,2 x d10 | Farming lvl 3 | root, seed |
Rutabaga | lvl 4/1 | 5 weeks | 0,4/0,5 x 2d4 | Farming lvl 3 | root/vegetable, seed |
Turnip | lvl 2 | 4 weeks | 0,3 x 2d4 | Farming lvl 2 | root, seed |
Fruits
Plant | Level | Time required | Harvest | Skill required | Tags |
---|---|---|---|---|---|
Apple | lvl 3 | 5+5 weeks | 0,3 x d4 | Farming lvl 2 | Tree |
Cucumber | lvl 4 | 5+2 weeks | 0,5 x d6 | Farming lvl 3 | Bush |
Raspberry | lvl 4 | 5+4 weeks | 0,1 x 2d6 | Farming lvl 2 | Bush |
Strawberry | lvl 5 | 5+5 weeks | 0,1 x 2d4 | Farming lvl 3 | Bush |
Tomato | lvl 4 | 6+3 weeks | 0,3 x d4 | Farming lvl 3 | Bush |