| | Dmg | Range | Attributes |
| Melee |
| Baton/Club | d4 | Melee | |
| Knife | d6 | Melee | Concealable |
| Archery |
| Crossbow | 4+2d4 | Short | Slow, Static |
| Gun combat |
| Light pistol | 2+d4 | Short | Concealable, Low penetration |
| Medium pistol | 3+d4 | Short | Concealable |
| Heavy pistol | 4+2d4 | Short | Concealable |
| Machine pistol | 2+d4 | Short | Concealable, Auto-fire, Inaccurate |
| Submachine gun | 2+d4 | Short | Auto-fire |
| Assault rifle | 4+2d4 | Medium | Auto-fire |
| Hunting rifle | 4+2d4 | Medium | |
| Sniper rifle | 10+2d4 | Medium x2 | Accurate |
| Shotgun (buckshot) | 5+3d4 | Short | Spreading, Low penetration |
| Shotgun (slug) | 8+2d3 | Short | |
| Shotgun (rubber slugs) | 5+3d4 | Short | Low penetration, täyttä vaurioo käytetään SV checkeissä, vauriota tulee puolet |
| Shotgun, dbl barrel | (see above) | Short | (see above) + Auto-fire (2 rounds max) |
| Heavy weapons |
| Machine gun | 10+2d4 | Medium | Auto-fire, Static |
| Thrown weapons |
| Grenade | 10+2d4 | Short | Concealable, Area-effect |
| Thrown knife | 2+d4 | Short | Concealable |