mounted MG42 (7.92mm)
Range m(hex) | 25(1) | 100(4) | 200(8) | 300(12) | 400(16) | 500(20) | 700(28) | 1000+(40) |
---|---|---|---|---|---|---|---|---|
Accuracy | +40 | +25 | +10 | - | - | -15 | -30 | -50 |
FMJ | d6 | d4 | d4 | d4 | d4 | d3 | d3 | d3 |
AP | 2+d3 | 1+d3 | 1+d3 | d3 | d3 | d3 | d2 | d2 |
Rheinmetall-Borsig MG131 (13mm)
Range m(hex) | 25(1) | 100(4) | 200(8) | 300(12) | 400(16) | 500(20) | 700(28) | 1000+(40) |
---|---|---|---|---|---|---|---|---|
Accuracy | +25 | +20 | +10 | - | - | -20 | -40 | -60 |
FMJ | 2d3 | d6 | d6 | d4 | d4 | d3 | d3 | d3 |
AP | 2+d4 | 1+d4 | 1+d4 | 1+d4 | 1+d3 | 1+d3 | d3 | d2 |
Krauss 20mm AT RF/Pak 72
Range m(hex) | 25(1) | 100(4) | 200(8) | 300(12) | 400(16) | 500(20) | 700(28) | 1000+(40) |
---|---|---|---|---|---|---|---|---|
Accuracy(APCR) | +10(+10) | +40(+60) | +30(+40) | +20(+10) | +10(-) | - | - | -10 |
AP | 4+2d3 | 2+2d3 | 2+2d3 | 2+d6 | 1+d6 | 1+d6 | 1+d4 | 1+d4 |
APCR | 6+2d3 | 5+2d3 | 4+d6 | 1+2d3 | 1+d4 | - | - | - |
Walther 30mm RF-autocannon/48
Range m(hex) | 25(1) | 100(4) | 200(8) | 300(12) | 400(16) | 500(20) | 700(28) | 1000+(40) |
---|---|---|---|---|---|---|---|---|
Accuracy | +10 | - | - | -10 | -30 | -50 | -80 | -100 |
AP | 3+d8 | 2+d8 | 2+d6 | 1+d6 | d4 | d3 | - | - |
HE | 3d6 | 2d6 | 2d6 | 2d4 | 2d4 | 2d3 | d6 | d6 |
Krupp 37mm RF/Pak 40
Range m(hex) | 25(1) | 100(4) | 200(8) | 300(12) | 400(16) | 500(20) | 700(28) | 1000+(40) |
---|---|---|---|---|---|---|---|---|
Accuracy | +25 | +10 | - | - | -10 | -20 | -30 | -40 |
AP | 3+2d6 | 3+2d4 | 2+2d4 | 1+2d4 | 1+d6 | 1+d4 | d4 | d3 |
APCR | 4+3d6 | 4+2d6 | 1+2d4 | d6 | d3 | - | - | - |
Krauss 50mm RF/Pak 47
Range m(hex) | 25(1) | 100(4) | 200(8) | 300(12) | 400(16) | 500(20) | 700(28) | 1000+(40) |
---|---|---|---|---|---|---|---|---|
Accuracy | +20 | +25 | +10 | - | - | -10 | -20 | -40 |
AP | 3+3d6 | 3+2d6 | 3+2d6 | 2+2d6 | 2+2d4 | 2+d6 | 2+d4 | 1+d4 |
APCR | 6+2d6 | 5+2d4 | 3+2d4 | 1+d6 | d4 | - | - | - |
HE | 2+4d6 | 1+3d6 | 3d6 | 3d6 | 2d6 | 2d6 | 2d4 | d6 |
Krupp 75mm RF/Pak 60
Range m(hex) | 25(1) | 100(4) | 200(8) | 300(12) | 400(16) | 500(20) | 700(28) | 1000+(40) |
---|---|---|---|---|---|---|---|---|
Accuracy | +10 | +30 | +20 | +10 | +10 | - | - | -10 |
AP | 6+3d6 | 4+3d6 | 4+3d6 | 3+3d6 | 3+3d4 | 3+2d6 | 3+2d4 | 2+2d4 |
APCR | 8+3d6 | 7+3d6 | 5+3d6 | 2+2d6 | 1+2d4 | 1+d6 | d4 | |
HE | 2+6d6 | 1+5d6 | 4d6 | 4d6 | 3d6 | 3d6 | 2d6 | 2d6 |
Gladius
Light Lance
Heavy Lance
Karlslander Broadsword