dorf:taulukko
This is an old revision of the document!
Taulukkoa and shit
- Nopsaan suhteutettu kääpiöikäkaava
| Category | Age | Bonus SP | Max Inc. | BG Events | Ageism? |
|---|---|---|---|---|---|
| Young | 18 - 30 | 100 | + 15 | 0 | no |
| Adult | 31 - 70 | 150 | + 20 | 1 | no |
| Middle-aged | 71 - 110 | 220 | + 25 | 2 | no |
| Senior | 110 - 150 | 300 | + 30 | 3 | yes |
| Old | 150 - 210 | 450 | + 40 | 4 | yes |
- Ikävaikutus. Heitto Endurancea ja Willpoweria vastaan.
| Category | Roll |
|---|---|
| Late middle age (90 - 109) | Easy |
| Seniority (110 - 149) | Standard |
| Early old age (150 - 169) | Hard |
| Old age (170 - 189) | Formidable |
| Advanced old age (190 - 219) | Herculean |
| Dotage (220+) | Hopeless |
dorf/taulukko.1424344023.txt.gz · Last modified: 19.02.2015 11:07 by foxjones
