dorf:taulukko
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dorf:taulukko [19.02.2015 12:04] – foxjones | dorf:taulukko [19.02.2015 15:09] (current) – foxjones | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| | Young | 18 - 30 | 110 | + 15 | 0 | no | | | Young | 18 - 30 | 110 | + 15 | 0 | no | | ||
| | Adult | 31 - 70 | 170 | + 20 | 1 | no | | | Adult | 31 - 70 | 170 | + 20 | 1 | no | | ||
| - | | Middle-aged | 71 - 110 | 220 | + 25 | 2 | no | | + | | Middle-aged | 71 - 110 | 230 | + 25 | 2 | no | |
| | Senior | 110 - 150 | 280 | + 30 | 3 | yes | | | Senior | 110 - 150 | 280 | + 30 | 3 | yes | | ||
| | Old | 150 - 210 | 330 | + 40 | 4 | yes | | | Old | 150 - 210 | 330 | + 40 | 4 | yes | | ||
dorf/taulukko.1424347496.txt.gz · Last modified: 19.02.2015 12:04 by foxjones
