stone-items
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| stone-items [10.08.2014 08:48] – foxjones | stone-items [19.06.2015 15:46] (current) – foxjones | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * Requirements: | * Requirements: | ||
| * 0,1 stone, 1 hour = stone arrowhead | * 0,1 stone, 1 hour = stone arrowhead | ||
| - | * Kivinen nuolenkärki. | + | * Kivinen nuolenkärki. Crude only. |
| - | * Penetration | + | * Penetration: 1 |
| * **Mortar and pestle** (unit size 0,3) | * **Mortar and pestle** (unit size 0,3) | ||
| Line 24: | Line 24: | ||
| * Requirements: | * Requirements: | ||
| * 0,x stone, 1h = 0,x rounded stone | * 0,x stone, 1h = 0,x rounded stone | ||
| - | * Hiottu ja pyöristetty lingonkivi. +15% accuracy. | + | * Hiottu ja pyöristetty lingonkivi. |
| + | * Points: Accuracy (+10 (max +30%)) | ||
stone-items.1407660492.txt.gz · Last modified: 10.08.2014 08:48 by foxjones
