stone-items
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stone-items [09.06.2013 18:12] – foxjones | stone-items [19.06.2015 15:46] (current) – foxjones | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * Requirements: | * Requirements: | ||
| * 0,1 stone, 1 hour = stone arrowhead | * 0,1 stone, 1 hour = stone arrowhead | ||
| - | * Kivinen nuolenkärki. | + | * Kivinen nuolenkärki. Crude only. |
| - | * Penetration | + | * Penetration: 1 |
| * **Mortar and pestle** (unit size 0,3) | * **Mortar and pestle** (unit size 0,3) | ||
| Line 18: | Line 18: | ||
| * **Quern** (unit size 4) | * **Quern** (unit size 4) | ||
| * Requirements: | * Requirements: | ||
| - | * 2 + 2 stone, 4 hours = Quern | + | * 2 + 2 stone, 0,3 quern handle, 4 hours = Quern |
| - | * Käsijauhatusmylly. Käsittelee | + | * Käsijauhatusmylly. Käsittelee |
| + | |||
| + | * **Rounded stones** (unit size 0,1 or 0,2) | ||
| + | * Requirements: | ||
| + | * 0,x stone, 1h = 0,x rounded stone | ||
| + | * Hiottu ja pyöristetty lingonkivi. | ||
| + | * Points: Accuracy (+10 (max +30%)) | ||
stone-items.1370801547.txt.gz · Last modified: 09.06.2013 18:12 by foxjones
