metal-weapons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| metal-weapons [20.06.2015 09:09] – foxjones | metal-weapons [15.01.2017 17:27] (current) – foxjones | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * Tags: Hack | Size: 1,5 | * Tags: Hack | Size: 1,5 | ||
| * Damage: d8 | * Damage: d8 | ||
| - | * Points: Damage (+1), Size (0.1) | + | * Points: Damage (+1), Size (0.1), PP (-1 (once)) |
| * Range 0: -25%, Range 1: 0%, Range 2: -30%, Range3+ throw | * Range 0: -25%, Range 1: 0%, Range 2: -30%, Range3+ throw | ||
| Line 38: | Line 38: | ||
| * Requirements: | * Requirements: | ||
| * Tags: Blade | Size: 1,5 | * Tags: Blade | Size: 1,5 | ||
| - | * Damage: | + | * Damage: |
| * Points: Damage (+1), Size (0.1) | * Points: Damage (+1), Size (0.1) | ||
| - | * Range 0: -10%, Range 1: 0%, Range 2+: throw | + | * Range 0: -15%, Range 1: 0%, Range 2: -15%, Range 3+: throw |
| * Specials: Thrust, Break Weapon | * Specials: Thrust, Break Weapon | ||
| Line 55: | Line 55: | ||
| * Tags: Blade, Hack | Size: 0,6 | * Tags: Blade, Hack | Size: 0,6 | ||
| * Damage: 2d4 | * Damage: 2d4 | ||
| - | * Points: Damage (+1), Size (0.1 (max 0.3)) | + | * Points: Damage (+1), Size (0.1 (max 0.3)), PP (-1 (once)) |
| * Range 0: -10%, Range 1: 0%, Range2+: throw | * Range 0: -10%, Range 1: 0%, Range2+: throw | ||
| Line 106: | Line 106: | ||
| * Specials: Thrust | * Specials: Thrust | ||
| - | * **Halberd** (Pitkävartinen kirves jossa terä ja koukku) | + | * **Halberd** (Pitkävartinen kirves jossa terä ja koukku) (Kirvesosa bladed spear, stabbyt short spear) |
| * Requirements: | * Requirements: | ||
| * Tags: Hack/Thrust | Size: 4 | * Tags: Hack/Thrust | Size: 4 | ||
| * Damage: 2d6/d8 | * Damage: 2d6/d8 | ||
| - | * Points: Damage (+1), Size (0.1) | + | * Points: Damage (+1), Size (0.1), PP (-1 (once)) |
| * Range 0: -30%, Range 1: -15%, Range 2: 0%, Range 3+: throw | * Range 0: -30%, Range 1: -15%, Range 2: 0%, Range 3+: throw | ||
| Line 117: | Line 117: | ||
| * **Long spear** (Pitkävartinen keihäs) | * **Long spear** (Pitkävartinen keihäs) | ||
| * Requirements: | * Requirements: | ||
| - | * Tags: Thrust | Size: 3 | + | * Tags: Thrust, 2h | Size: 3 |
| * Damage: d8 | * Damage: d8 | ||
| * Points: Damage (+1), Size (0.1) | * Points: Damage (+1), Size (0.1) | ||
| Line 124: | Line 124: | ||
| * **Naginata** | * **Naginata** | ||
| * Requirements: | * Requirements: | ||
| - | * Tags: Blade | Size: 3 | + | * Tags: Blade, Thrust, 2h | Size: 3 |
| - | * Damage: | + | * Damage: |
| * Points: Damage (+1), Size (0.1) | * Points: Damage (+1), Size (0.1) | ||
| * Range 0: -30%, Range 1: -10%, Range 2: 0, Range 3+: throw | * Range 0: -30%, Range 1: -10%, Range 2: 0, Range 3+: throw | ||
| Line 134: | Line 134: | ||
| * Damage: d8 | * Damage: d8 | ||
| * Points: Damage (+1), Size (0.1) | * Points: Damage (+1), Size (0.1) | ||
| - | * Range 0: -30%, Range 1: -10%, Range 2: 0%, Range 3+: throw | + | * 1h: Range 0: -30%, Range 1: 0%, Range 2: -10%, Range 3+: throw |
| + | * 2h: Range 0: -30%, Range 1: -10%, Range 2: 0%, Range 3+: throw | ||
metal-weapons.1434791382.txt.gz · Last modified: 20.06.2015 09:09 by foxjones
