biomes
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| biomes [01.12.2013 09:10] – created foxjones | biomes [21.06.2015 13:45] (current) – foxjones | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * **Bamboo forest** | * **Bamboo forest** | ||
| - |     * Puut: Bamboo  | + | * Puut: | 
| + |       * Abundant: Bamboo  | ||
| + |       * Common:  | ||
| + |       * Uncommon:  | ||
| + | * Rare: Chestnut, Oak, Willow | ||
| * **Conifer forest** | * **Conifer forest** | ||
| - | * Puut: Pine (dominant), All | + | * Puut: | 
| + | * Abundant: Pine, Spruce | ||
| + | * Common: Aspen, Alder, Larch, | ||
| + | * Uncommon: Ash, Beech, Birch, Oak, Willow | ||
| + | * Rare: Chestnut, Maple, Walnut | ||
| * **Grasslands** | * **Grasslands** | ||
| - | * Puut: All | + | * Puut: | 
| + | * Common: Aspen, Alder, Birch, Oak, Willow | ||
| + | * Uncommon: Ash, Beech, Chestnut | ||
| + | * Rare: Larch, Maple, Pine, Spruce, Walnut | ||
| * **Highlands** | * **Highlands** | ||
| - | * Puut: Rare (Spruce, Birch, Pine, Alder, Aspen) | + | * Puut: | 
| + | * Uncommon: Willow | ||
| + | * Rare: Alder, Aspen, Birch, Pine, Spruce | ||
| * **Leaf forest** | * **Leaf forest** | ||
| - | * Puut: All except Spruce/Pine | + | * Puut: | 
| + | * Abundant: Alder, Aspen | ||
| + | * Common: Ash, Beech, Birch, Oak, Willow | ||
| + | * Uncommon: Chestnut, Larch, Maple | ||
| + | * Rare: Pine, Spruce, Walnut | ||
| * **Mangrove Swamp** | * **Mangrove Swamp** | ||
| - |     * Puut: Mangrove  | + | * Puut: | 
| + | * Abundant: Mangrove | ||
| + | * Common: Willow | ||
| + | * Uncommon: Alder, Ash, Aspen | ||
| + | * Rare: Beech, Chestnut, Walnut | ||
| * **Swamp** | * **Swamp** | ||
| * Puut: | * Puut: | ||
| + | * Common: Willow | ||
| + | * Uncommon: Alder, Aspen, Birch, Oak | ||
| + | * Rare: Chestnut, Walnut | ||
biomes.1385889036.txt.gz · Last modified: 01.12.2013 09:10 by foxjones
                
                